Research tool · official register data
Explore sponsor-register data.
Search active sponsor records currently held by SponsorRoles. Results are a research aid; confirm status against the live GOV.UK register.
128,607 matching active records · page 51
| Organisation | Town / county | Worker routes | Rating | Record date |
|---|---|---|---|---|
| A1 MASALA MART LIMITED | Pinner | Skilled Worker | A rating | 28/09/2026 |
| A1 Minibus and Coach Ltd | Luton, Beds | Skilled Worker | A rating | 28/09/2026 |
| A1 MOT CENTRE NORTHAMPTON LTD | Northampton | Skilled Worker | A rating | 28/09/2026 |
| A1 Permier Services Limited | Solihull | Skilled Worker | A rating | 28/09/2026 |
| A1 Plumbers UK Ltd | Slough | Skilled Worker | A rating | 28/09/2026 |
| A1 POUND STORE LTD | Manchester | Skilled Worker | A rating | 28/09/2026 |
| A1 PRIVATE HIRE LTD | Nottingham | Skilled Worker | A rating | 28/09/2026 |
| A1 Quality Home Care Limited | Colchester | Skilled Worker | A rating | 28/09/2026 |
| A1 Quality Homecare Ltd | Hastings, East Sussex | Skilled Worker | A rating | 28/09/2026 |
| A1 Repair Ltd | London | Skilled Worker | A rating | 28/09/2026 |
| A1 RESTAURANT LTD T/A TASTE OF CHENNAI | Glasgow, Scotland | Skilled Worker | A rating | 28/09/2026 |
| A1 STEPHENS TAXIS LTD | Tidworth, England | Skilled Worker | A rating | 28/09/2026 |
| A1 Sushi Limited trading as Miso Hungry | Slough | Skilled Worker | A rating | 28/09/2026 |
| A1 Taxi Service | Barnstaple | Skilled Worker | A rating | 28/09/2026 |
| A1 Taxis Sheffield Ltd | Sheffield | Skilled Worker | A rating | 28/09/2026 |
| A1 Telecommunication Services Ltd | Reading, Berkshire | Skilled Worker | A rating | 28/09/2026 |
| A1 Transport (NI) Ltd | ENNISKILLEN, Fermanagh | Skilled Worker | A rating | 28/09/2026 |
| A1 Travel deals Limited | London | Skilled Worker | A rating | 28/09/2026 |
| A1 TYRES (MANCHESTER) LTD | Manchester | Skilled Worker | A rating | 28/09/2026 |
| A1 Value Add Ltd. T/As Pepe's Piri Piri | Tunbridge Wells | Skilled Worker | A rating | 28/09/2026 |
| A1 WINES | LONDON | Skilled Worker | A rating | 28/09/2026 |
| A1 WINES & FOOD LTD | Pinner | Skilled Worker | A rating | 28/09/2026 |
| A1 Woodgreen Retail Limited | London | Skilled Worker | A rating | 28/09/2026 |
| A10 Networks Limited | Theale | Skilled Worker | A rating | 28/09/2026 |
| A12 PJ Limited T/A Papa Johns | Nottingham | Skilled Worker | A rating | 28/09/2026 |
| A1209 LTD T/A QUEDGELEY TANDOORI TAKEAWAY | QUEDGELEY, GLOUCESTERSHIRE | Skilled Worker | A rating | 28/09/2026 |
| A1F1 Limited | Croydon, Surrey | Skilled Worker | A rating | 28/09/2026 |
| A1HOME4U Limited | Coventry | Skilled Worker | A rating | 28/09/2026 |
| A1J Limited | Manchester | Skilled Worker | A rating | 28/09/2026 |
| A1M TRAINING LTD | ERITH | Skilled Worker | A rating | 28/09/2026 |
Data is not real-time. Register entries do not establish that a particular employer is hiring or will sponsor a particular vacancy. Official register ↗